Yonwide® PP
Yonmoss® Sustainable Material
Adhesive Material
Polyrunner® PA6&PA66
Special Nylon
Yonwide® PP
Yonmoss® Sustainable Material
Others
Release Liners
Adhesive Material
Automotive Industry
Electronics
Electrical
Consumer Goods
Others
| Base resins | Polymer type | Saturation water absorption/% | Melt temperature/℃ |
| N series | PA610 | 3.4 | 220 |
| N1 series | PA1010 | 2.1 | 200 |
| N2 series | PA612 | 3 | 220 |
| N3 series | PA12 | 1.6 | 178 |
| N4 series | PA1012 | 2.2 | 190 |
| Grade of material | Description | Performance characteristics | Application |
| N1G60E | PA1010-GF60 | high stiffness,high flowability,bio-based | 3C Consumer Electronics |
| N1G50E | PA1010-GF50 | high stiffness,high flowability,bio-based | 3C Consumer Electronics |
| N1G50EK | PA1010-GF50 FR | high stiffness,flame retardant,bio-based | 3C Consumer Electronics |
| N2G50E | PA612-GF50 | high stiffness,good dimension stability | Industrial supplies, sports equipment |
| N2G15E | PA612-GF15 | chemical resistance,good dimension stability | Auto Industry,Industrial supplies |
| N3G55E | PA12-GF55 | high stiffness,good dimension stability | 3C Consumer Electronics Machinery industry |
| N4G30E | PA1012-GF30 | high stiffness,good dimension stability | Auto Industry,Industrial supplies |



MR JIANG:13860484656
MR JIANG

Tel:0592-6516999
FAX:0592-6899366
Mail:service@hsgwk.com